<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Investment with High return</title>
	<link>http://investment.aiachiangmai.com</link>
	<description>Free investment analysis</description>
	<pubDate>Wed, 20 Aug 2008 10:05:25 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>
	<language>en</language>
			<item>
		<title>Facts about Investment!</title>
		<link>http://investment.aiachiangmai.com/2008/08/20/facts-about-investment/</link>
		<comments>http://investment.aiachiangmai.com/2008/08/20/facts-about-investment/#comments</comments>
		<pubDate>Wed, 20 Aug 2008 10:01:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Investment Review]]></category>
<category>invest</category><category>investment</category><category>investor</category><category>money</category><category>mutual fund</category><category>retire rich</category><category>rich</category><category>stock</category>
		<guid isPermaLink="false">http://investment.aiachiangmai.com/2008/08/20/facts-about-investment/</guid>
		<description><![CDATA[<p>A lot of people only think of stock market when they are asked about investment. Many of them would tell you that the last place they want to invest their money is in stock market. They still remember the major market crash in US during 1920an. They would tell you that the stock market is too unp...]]></description>
		<wfw:commentRss>http://investment.aiachiangmai.com/2008/08/20/facts-about-investment/feed/</wfw:commentRss>
		</item>
		<item>
		<title>When NOT to Invest</title>
		<link>http://investment.aiachiangmai.com/2008/08/20/when-not-to-invest/</link>
		<comments>http://investment.aiachiangmai.com/2008/08/20/when-not-to-invest/#comments</comments>
		<pubDate>Wed, 20 Aug 2008 08:01:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Investment Review]]></category>
<category>invest</category><category>investing</category><category>investment</category><category>investor</category><category>risk</category>
		<guid isPermaLink="false">http://investment.aiachiangmai.com/2008/08/20/when-not-to-invest/</guid>
		<description><![CDATA[<p>Unfortunately, many investors who are seduced by the lure of easy money try to become "active" investors before they have the skills, the resources, or the appropriate intellectual framework to do so.</p><p>This is not to say that investing in stocks is extraordinarily difficult ... It is not!<...]]></description>
		<wfw:commentRss>http://investment.aiachiangmai.com/2008/08/20/when-not-to-invest/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Retirement Plan Security Inspection</title>
		<link>http://investment.aiachiangmai.com/2008/08/18/retirement-plan-security-inspection/</link>
		<comments>http://investment.aiachiangmai.com/2008/08/18/retirement-plan-security-inspection/#comments</comments>
		<pubDate>Mon, 18 Aug 2008 11:01:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Investment Review]]></category>
<category>401k</category><category>investment</category><category>retirement</category>
		<guid isPermaLink="false">http://investment.aiachiangmai.com/2008/08/18/retirement-plan-security-inspection/</guid>
		<description><![CDATA[<p>Given recent events in the news, many employees have begun wondering what would happen to their 401(k) dollars if their company were to go into bankruptcy, out-of-business, or was merged or acquired by another firm. This is a question that few employees think about when making contributions to th...]]></description>
		<wfw:commentRss>http://investment.aiachiangmai.com/2008/08/18/retirement-plan-security-inspection/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Opening an Investment Account</title>
		<link>http://investment.aiachiangmai.com/2008/08/18/opening-an-investment-account/</link>
		<comments>http://investment.aiachiangmai.com/2008/08/18/opening-an-investment-account/#comments</comments>
		<pubDate>Mon, 18 Aug 2008 08:01:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Investment Review]]></category>
<category>accounts</category><category>bank</category><category>deposits</category><category>funds</category><category>investing</category><category>investment</category><category>investments</category><category>mutual fund</category><category>stock market</category>
		<guid isPermaLink="false">http://investment.aiachiangmai.com/2008/08/18/opening-an-investment-account/</guid>
		<description><![CDATA[<p>Have you ever thought about playing the stock market? Many of us dream of hitting it big by investing $100 and earning $100,000 within a few years. But the system doesn't work that fast. Generally speaking, the market will continue to pay dividends over time, but the path may get bumpy and you c...]]></description>
		<wfw:commentRss>http://investment.aiachiangmai.com/2008/08/18/opening-an-investment-account/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What Makes a Good Investor</title>
		<link>http://investment.aiachiangmai.com/2008/08/16/what-makes-a-good-investor/</link>
		<comments>http://investment.aiachiangmai.com/2008/08/16/what-makes-a-good-investor/#comments</comments>
		<pubDate>Sat, 16 Aug 2008 19:01:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Investment Review]]></category>
<category>investment</category><category>stock trading</category><category>stocks</category><category>trading</category>
		<guid isPermaLink="false">http://investment.aiachiangmai.com/2008/08/16/what-makes-a-good-investor/</guid>
		<description><![CDATA[<p>Many people talk of themselves as being investors. When I hear someone mentioning that he or she is "investing" some money I always ask them: "Are you investing or trading?" I usually get people confused with this little question. The fact is: Most people don't know what investing is and the...]]></description>
		<wfw:commentRss>http://investment.aiachiangmai.com/2008/08/16/what-makes-a-good-investor/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Is the Dow Obsolete</title>
		<link>http://investment.aiachiangmai.com/2008/08/16/is-the-dow-obsolete/</link>
		<comments>http://investment.aiachiangmai.com/2008/08/16/is-the-dow-obsolete/#comments</comments>
		<pubDate>Sat, 16 Aug 2008 14:01:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Investment Review]]></category>
<category>dow jones</category><category>etf</category><category>investment newsletter</category><category>investor newsletter</category><category>ishares</category>
		<guid isPermaLink="false">http://investment.aiachiangmai.com/2008/08/16/is-the-dow-obsolete/</guid>
		<description><![CDATA[<p>In 2005, American investors set a new record with net purchases of foreign stocks of more than $110 billion. American investors' home bias is waning, research shows that foreign shares represent about 16% of the average portfolio and many financial advisors are now recommending that their client...]]></description>
		<wfw:commentRss>http://investment.aiachiangmai.com/2008/08/16/is-the-dow-obsolete/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Capital Preservation  the Best Offense is the Best Defense</title>
		<link>http://investment.aiachiangmai.com/2008/08/14/capital-preservation-the-best-offense-is-the-best-defense/</link>
		<comments>http://investment.aiachiangmai.com/2008/08/14/capital-preservation-the-best-offense-is-the-best-defense/#comments</comments>
		<pubDate>Thu, 14 Aug 2008 13:01:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Investment Review]]></category>
<category>capital preservation</category><category>Low Risk Investment</category><category>managing risk</category><category>option trading</category>
		<guid isPermaLink="false">http://investment.aiachiangmai.com/2008/08/14/capital-preservation-the-best-offense-is-the-best-defense/</guid>
		<description><![CDATA[<p>If you are a sports enthusiast, you probably know that the best offensive team does not necessarily win the championship. Instead, it is normally the best defensive team that will come out on top. Of course, to score - you need offense. But with a solid defense, you do not need to score very ofte...]]></description>
		<wfw:commentRss>http://investment.aiachiangmai.com/2008/08/14/capital-preservation-the-best-offense-is-the-best-defense/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Invest Now for Dividends Later</title>
		<link>http://investment.aiachiangmai.com/2008/08/14/invest-now-for-dividends-later/</link>
		<comments>http://investment.aiachiangmai.com/2008/08/14/invest-now-for-dividends-later/#comments</comments>
		<pubDate>Thu, 14 Aug 2008 10:01:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Investment Review]]></category>
<category>account</category><category>budget</category><category>financial.finance</category><category>invest</category><category>investment</category><category>money</category><category>portfolio</category><category>saving</category><category>savings</category><category>Shares</category><category>stock</category>
		<guid isPermaLink="false">http://investment.aiachiangmai.com/2008/08/14/invest-now-for-dividends-later/</guid>
		<description><![CDATA[<p>No matter what age you are or even your level of employment or economic position, it may be a good idea to start preparing now, even in a meager way, for eventual financial security. Some people feel they need every dollar they make to get by from one paycheck to the next. While this may be true ...]]></description>
		<wfw:commentRss>http://investment.aiachiangmai.com/2008/08/14/invest-now-for-dividends-later/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Are Baby Boomers Facing a Bleak Future</title>
		<link>http://investment.aiachiangmai.com/2008/08/12/are-baby-boomers-facing-a-bleak-future/</link>
		<comments>http://investment.aiachiangmai.com/2008/08/12/are-baby-boomers-facing-a-bleak-future/#comments</comments>
		<pubDate>Tue, 12 Aug 2008 16:01:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Investment Review]]></category>
<category>baby boomer</category><category>baby boomers</category><category>finances</category><category>financial</category><category>property</category><category>property investment</category><category>retirement</category>
		<guid isPermaLink="false">http://investment.aiachiangmai.com/2008/08/12/are-baby-boomers-facing-a-bleak-future/</guid>
		<description><![CDATA[<p>Baby boomers face a bleak financial future. This all too common line seems to be finally sinking in, as many of the baby boomer generation are beginning to take a proactive approach to their retirement planning. As well as increasing personal superannuation contributions, many have begun to look ...]]></description>
		<wfw:commentRss>http://investment.aiachiangmai.com/2008/08/12/are-baby-boomers-facing-a-bleak-future/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The 46.3% Marginal Bracket</title>
		<link>http://investment.aiachiangmai.com/2008/08/12/the-463-marginal-bracket/</link>
		<comments>http://investment.aiachiangmai.com/2008/08/12/the-463-marginal-bracket/#comments</comments>
		<pubDate>Tue, 12 Aug 2008 15:01:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Investment Review]]></category>
<category>401k</category><category>investment</category><category>retirement</category><category>social security</category><category>tax</category>
		<guid isPermaLink="false">http://investment.aiachiangmai.com/2008/08/12/the-463-marginal-bracket/</guid>
		<description><![CDATA[<p>Despite the new tax rate reductions of the Jobs and Growth Tax Relief Reconciliation Act of 2003, the top marginal tax bracket for many retirees is a whopping 46.3%. Why? Because Social Security benefits are subject to income tax. Those affected are Social Security recipients who have the good fo...]]></description>
		<wfw:commentRss>http://investment.aiachiangmai.com/2008/08/12/the-463-marginal-bracket/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Price To Earnings Ratio</title>
		<link>http://investment.aiachiangmai.com/2008/08/10/price-to-earnings-ratio/</link>
		<comments>http://investment.aiachiangmai.com/2008/08/10/price-to-earnings-ratio/#comments</comments>
		<pubDate>Sun, 10 Aug 2008 11:01:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Investment Review]]></category>
<category>investment</category><category>stock</category><category>stock market</category><category>trade</category>
		<guid isPermaLink="false">http://investment.aiachiangmai.com/2008/08/10/price-to-earnings-ratio/</guid>
		<description><![CDATA[<p>This ratio represents how much the stock costs versus how much money the company is making. Because you know much investors are willing to pay for a stock based on its earnings, you can learn how much growth people expect from this stock. Effectively it tells you if the stock is cheap, too expens...]]></description>
		<wfw:commentRss>http://investment.aiachiangmai.com/2008/08/10/price-to-earnings-ratio/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Diversification and Correlation in Investments</title>
		<link>http://investment.aiachiangmai.com/2008/08/10/diversification-and-correlation-in-investments/</link>
		<comments>http://investment.aiachiangmai.com/2008/08/10/diversification-and-correlation-in-investments/#comments</comments>
		<pubDate>Sun, 10 Aug 2008 10:01:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Investment Review]]></category>
<category>investing</category>
		<guid isPermaLink="false">http://investment.aiachiangmai.com/2008/08/10/diversification-and-correlation-in-investments/</guid>
		<description><![CDATA[<p>Investment Advisers often repeat this line - always diversify your investments. This is also the common wisdom repeated by the finance textbooks during your college years.</p><p>So how do we construct an investment portfolio and what does the above really mean?</p><p>Some have attempted to put it...]]></description>
		<wfw:commentRss>http://investment.aiachiangmai.com/2008/08/10/diversification-and-correlation-in-investments/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Overseas Property Where to Invest in This Small World</title>
		<link>http://investment.aiachiangmai.com/2008/08/08/overseas-property-where-to-invest-in-this-small-world/</link>
		<comments>http://investment.aiachiangmai.com/2008/08/08/overseas-property-where-to-invest-in-this-small-world/#comments</comments>
		<pubDate>Fri, 08 Aug 2008 15:01:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Investment Review]]></category>
<category>Bulgaria</category><category>buying abroad</category><category>homesgofast</category><category>investor</category><category>overseas property</category><category>overseas property investments</category><category>Turkey</category>
		<guid isPermaLink="false">http://investment.aiachiangmai.com/2008/08/08/overseas-property-where-to-invest-in-this-small-world/</guid>
		<description><![CDATA[<p>The year 2006 looks promising for overseas property investing. There are several locations in which forecasters of the real estate market are predicting to be a good investment. Low cost flights new airports and low prices are all factors for the overseas property investor.</p><p>Bulgarian proper...]]></description>
		<wfw:commentRss>http://investment.aiachiangmai.com/2008/08/08/overseas-property-where-to-invest-in-this-small-world/feed/</wfw:commentRss>
		</item>
		<item>
		<title>High Income Taxpayers Can Now Take Advantage of a Roth IRA</title>
		<link>http://investment.aiachiangmai.com/2008/08/08/high-income-taxpayers-can-now-take-advantage-of-a-roth-ira/</link>
		<comments>http://investment.aiachiangmai.com/2008/08/08/high-income-taxpayers-can-now-take-advantage-of-a-roth-ira/#comments</comments>
		<pubDate>Fri, 08 Aug 2008 11:01:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Investment Review]]></category>
<category>advisor</category><category>assets</category><category>benefit</category><category>financial</category><category>free</category><category>income</category><category>investment</category><category>ira</category><category>retirement</category><category>roth</category><category>tax</category><category>taxpayer</category><category>traditional</category>
		<guid isPermaLink="false">http://investment.aiachiangmai.com/2008/08/08/high-income-taxpayers-can-now-take-advantage-of-a-roth-ira/</guid>
		<description><![CDATA[<p>The Tax Increase Prevention and Reconciliation Act (TIPRA) recently signed by President Bush eliminates the $100,000 Modified Adjusted Gross Income (MAGI) ceiling and the married taxpayer joint filing requirement for converting a traditional IRA into a Roth IRA, but not until the year 2010. All o...]]></description>
		<wfw:commentRss>http://investment.aiachiangmai.com/2008/08/08/high-income-taxpayers-can-now-take-advantage-of-a-roth-ira/feed/</wfw:commentRss>
		</item>
		<item>
		<title>100 - A Psychological Barrier, Or Just A Number</title>
		<link>http://investment.aiachiangmai.com/2008/08/06/100-a-psychological-barrier-or-just-a-number/</link>
		<comments>http://investment.aiachiangmai.com/2008/08/06/100-a-psychological-barrier-or-just-a-number/#comments</comments>
		<pubDate>Wed, 06 Aug 2008 14:01:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Investment Review]]></category>
<category>investment analysis</category><category>Investment style</category><category>psychology</category>
		<guid isPermaLink="false">http://investment.aiachiangmai.com/2008/08/06/100-a-psychological-barrier-or-just-a-number/</guid>
		<description><![CDATA[<p>Hundred (100) is a magical number...if you feel that way. For the rational minds between us, it is just a number. How many of those real rational minds are there amongst us?</p><p>Before the introduction of behavior finance, the economic man was a welcome guest amongst the economists:</p><p><i>Ho...]]></description>
		<wfw:commentRss>http://investment.aiachiangmai.com/2008/08/06/100-a-psychological-barrier-or-just-a-number/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
